Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $0.63 | 3,964,994 | 1:1 | $0.63 | $0.70 | $0.61 |
| June 23, 2026 | $0.65 | 3,189,153 | 1:1 | $0.60 | $0.70 | $0.59 |
| June 24, 2026 | $0.58 | 3,762,291 | 1:1 | $0.67 | $0.67 | $0.57 |
| June 25, 2026 | $0.56 | 2,052,867 | 1:1 | $0.56 | $0.61 | $0.55 |
| June 26, 2026 | $0.58 | 14,816,437 | 1:1 | $0.56 | $0.62 | $0.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG