Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $0.60 | 1,480,758 | 1:1 | $0.62 | $0.63 | $0.59 |
| August 4, 2026 | $0.62 | 945,550 | 1:1 | $0.60 | $0.64 | $0.60 |
| August 5, 2026 | $0.69 | 3,340,588 | 1:1 | $0.63 | $0.69 | $0.62 |
| August 6, 2026 | $0.50 | 4,337,284 | 1:1 | $0.50 | $0.54 | $0.49 |
| August 7, 2026 | $0.48 | 2,427,162 | 1:1 | $0.51 | $0.53 | $0.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG