Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.24 | 581,084 | 1:1 | $0.24 | $0.25 | $0.23 |
| October 27, 2026 | $0.23 | 1,811,484 | 1:1 | $0.23 | $0.24 | $0.22 |
| October 28, 2026 | $0.21 | 1,544,334 | 1:1 | $0.23 | $0.24 | $0.21 |
| October 29, 2026 | $0.20 | 1,320,284 | 1:1 | $0.21 | $0.22 | $0.20 |
| October 30, 2026 | $0.19 | 1,012,645 | 1:1 | $0.20 | $0.20 | $0.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG