Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.03 | 366,816 | 1:1 | $1.05 | $1.07 | $1.01 |
January 14, 2025 | $0.99 | 487,419 | 1:1 | $1.06 | $1.13 | $0.98 |
January 15, 2025 | $0.98 | 689,638 | 1:1 | $1.03 | $1.05 | $0.98 |
January 16, 2025 | $0.98 | 221,466 | 1:1 | $1.00 | $1.03 | $0.92 |
January 17, 2025 | $1.01 | 259,944 | 1:1 | $0.98 | $1.05 | $0.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG