Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.36 | 361,681 | 1:1 | $1.39 | $1.39 | $1.27 |
December 17, 2024 | $1.29 | 342,629 | 1:1 | $1.35 | $1.39 | $1.17 |
December 18, 2024 | $1.22 | 164,067 | 1:1 | $1.32 | $1.33 | $1.18 |
December 19, 2024 | $1.09 | 264,195 | 1:1 | $1.23 | $1.23 | $1.08 |
December 20, 2024 | $1.02 | 339,733 | 1:1 | $1.06 | $1.11 | $0.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG